FIBRA Macquarie

Properties

Distribution by state and city

Industrial

Industrial property distribution as of September 30, 2019.

Swipe for more
City State No. of Properties Gross Leasable Area (sqm) Gross Leasable Area (sqft) % of GLA
Monterrey Nuevo Leon 38 527,929 5,682,572 19.0%
Juarez Chihuahua 35 428,813 4,615,704 15.4%
Reynosa Tamaulipas 19 259,367 2,791,802 9.3%
Tijuana Baja California Norte 25 207,316 2,231,534 7.4%
Queretaro Queretaro 11 177,801 1,913,836 6.4%
Puebla Puebla 23 176,450 1,899,292 6.3%
Hermosillo Sonora 11 174,620 1,879,592 6.3%
Saltillo Coahuila 11 121,961 1,312,779 4.4%
Chihuahua Chihuahua 12 117,463 1,264,362 4.2%
Nuevo Laredo Tamaulipas 9 104,540 1,125,255 3.8%
Mexicali Baja California Norte 13 101,399 1,091,452 3.6%
Nogales Sonora 2 93,318 1,004,465 3.4%
Guadalajara Jalisco 8 89,291 961,120 3.2%
San Luis Potosi San Luis Potosi 7 72,235 777,526 2.6%
Matamoros Tamaulipas 4 69,122 744,021 2.5%
Mexico City CDMX 7 39,402 424,121 1.4%
Los Mochis Sinaloa 1 21,855 235,242 0.8%
Total   236 2,782,883 29,954,676 100.0%

Retail

Retail property distribution as of September 30, 2019.

Swipe for more
City State No. of Properties Gross Leasable Area (sqm) Gross Leasable Area (sqft) % of GLA
Mexico City Metropolitan Area (MCMA) Estado de Mexico 6 262,998 2,830,888 61.8%
Monterrey Nuevo Leon 1 34,609 372,525 8.1%
Cancun Quintana Roo 2 33,469 360,258 7.9%
Tuxtepec Oaxaca 2 32,980 354,989 7.8%
Mexico City CDMX 4 32,602 350,930 7.7%
Irapuato Guanajuato 1 15,332 165,030 3.6%
Guadalajara Jalisco 1 13,243 142,552 3.1%
Total   17 425,234 4,577,172 100.0%

Contáctanos

Nuestra oficina corporativa

Pedregal 24 Piso 21, Torre Virreyes
Lomas – Virreyes, Molino del Rey
11040, Ciudad de Mexico
México
fibramq@macquarie.com
+52 (55) 9178 7700